Most Recent Beavercreek Homes For Sale
| View All Beavercreek Homes For Sale | ||
|
4463 Ardonna Ln, Beavercreek, OH 45432 | $123,900 3 beds, 1.5 baths |
|
Martin Way, Beavercreek, OH 45434 | $32,900 |
|
Martin Way, Beavercreek, OH 45434 | $34,900 |
Real Estate Resources |
Beavercreek Apartments
There are 115 apartments found in and near the Beavercreek area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,140 | 3.625% | 2.000 | 3.816% | $805 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings